Description
Precision machined from chromemoly steel then black oxided, these 10 degree retainers are designed specifically for 1.437″-1.500″ O.D. valve springs such as our 942 valve springs.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Description_ASC | Available individually under 747-1, in a set of 12 under 747-12 |
| Description_DEF | Engine Valve Spring Retainer Set |
| Description_DES | 10 Degree Superlock Steel Retainer Set of 16 for 1.437″-1.500″ OD Valve Spring |
| Description_DES | 10 Superlock Steel Retainer for 1.437″-1.500″ OD Valve Spring |
| Description_EXT | Precision machined from chromemoly steel then black oxided, these 10 degree retainers are designed specifically for 1.437″-1.500″ O.D. valve springs such as our 942 valve springs. |
| Description_INV | 16 Steel Retainers 1.437″-1.500″ Spring |
| Description_KEY | 10 degree |
| Description_KEY | 7 degree |
| Description_KEY | Chromemoly Steel Retainer |
| Description_KEY | Keeper |
| Description_KEY | Retainer |
| Description_KEY | Spring Retainer |
| Description_KEY | Valve Spring Retainer |
| Description_KEY | Valve Spring Retainers |
| Description_SHO | Valve SpringRetainer |
| Description_SHP | None |
| height | 1.3 |
| length | 8.4 |
| LTL | N |
| weight | 1.102 |
| width | 5.5 |
Explore more from our collection.

Reviews
There are no reviews yet.